The HMS Naiad was a Dido-class anti aircraft
light cruiser commissioned in July 1940. She was one of the few completed
with her intended armament of five 5"25 cal dual purpose twin guns turrets.
Shortages caused other ships in the class to be built with only four turrets.
Upon joining the Home Fleet of the Royal Navy she was assigned to convoy
protection with the 15th Cruiser Squadron sailing up and down the Atlantic.
Naiad was among the ships trying to prevent the German battleships Scharnhorst
and Gneisenau from breaking out into the Atlantic in May 1941 during Operation
Berlin.
Later on Naiad was sent to the Mediterranean to operate with Force H as flagship of the 15th Cruiser Squadron. Naiad was damaged by German aircraft off of Crete but returned with the cruiser Leander, to take on the French destroyer Guépard a Vichy French ship operating off Syria. Naiad made many trips escorting convoys keeping Malta supplied. In March 1942 she was torpedoed off Crete and sunk by the German submarine U-565 losing 77 of her crew. FlyHawk has released this new kit, much to the delight of Royal Navy
fans. The kit depicts the Naiad as built, but with a little work could
be modified to represent other ships in the Dido class. Let's take a look
at what's in the box.
|
||||||||||
SPRUE A | ||||||||||
A thinly molded tripod mast is the first sprue. This part was well packed and protected from damage as it is some really fine molding. | Click images
to enlarge |
|||||||||
|
||||||||||
SPRUE B | ||||||||||
The aft tripod mast is equally fine and also well packed and protected. | ||||||||||
|
||||||||||
SPRUE C | ||||||||||
The lower hull is nicely molded and test fitting shows a nice fit with the upper hull. | ||||||||||
|
||||||||||
SPRUE D | ||||||||||
The upper hull features nice open portholes with eyebrows (gutters), hull plating and degaussing cable. Open chocks are molded to the hull edges. | ||||||||||
|
||||||||||
SPRUE E | ||||||||||
A flat base is included for a waterline version with a pocket for the metal weight.. | ||||||||||
|
||||||||||
SPRUE F | ||||||||||
The foredeck is nicely molded with camber and nice surface detail. The bracing on the bow is a little exaggerated. Anchorways are clean with holes for the separate capstans. | ||||||||||
|
||||||||||
SPRUE G | ||||||||||
The aft deck is also cambered and has nice planking detail. The bitts along the edge look a little plain to me. | ||||||||||
|
||||||||||
SPRUE GB01 | ||||||||||
Light anti aircraft guns are molded on the little modular sprues where the thin gun barrels are protected. Notice the open grate appearance of the gun deck. | ||||||||||
|
||||||||||
SPRUE GB02 | ||||||||||
Large and small searchlights, very finely molded for 700 scale. | ||||||||||
|
||||||||||
SPRUE GB03 | ||||||||||
Paravanes and nicely molded deck winches. | ||||||||||
|
||||||||||
SPRUE GB04 | ||||||||||
Range finders, binoculars, and other fine equipment not usually seen in plastic in this scale. | ||||||||||
|
||||||||||
SPRUE GB06 | ||||||||||
Life rafts also nicely molded. | ||||||||||
|
||||||||||
SPRUE GB07 | ||||||||||
5"25 cal twin gun turrets, slide molded with exceptional detail and thin gun barrels. | ||||||||||
|
||||||||||
SPRUE GB08 | ||||||||||
Ships boats, and torpedo launchers. | ||||||||||
|
||||||||||
SPRUE GB09 | ||||||||||
Equipment boxes and vents. | ||||||||||
|
||||||||||
SPRUE GB10 | ||||||||||
More boxes and storage cabinets. | ||||||||||
|
||||||||||
SPRUE GB11 | ||||||||||
Davits for the ships boats. | ||||||||||
|
||||||||||
SPRUE GB12 | ||||||||||
Equipment and ammo boxes. | ||||||||||
|
||||||||||
SPRUE GB13 | ||||||||||
Directors and stands. | ||||||||||
|
||||||||||
SPRUE GB14 | ||||||||||
Davit poles. | ||||||||||
SPRUE GB15 | ||||||||||
Propellers with some pretty fine blades. | ||||||||||
|
||||||||||
SPRUE J | ||||||||||
Funnels use slide molding for maximum detail. Piping and top are separate. The vents are molded with open ends and the other parts are well done. | ||||||||||
|
||||||||||
SPRUE I-T | ||||||||||
These parts are packed loose and benefit from slide molding allowing for seamless structures and multi-sided surface detailing. | ||||||||||
|
||||||||||
PHOTOETCH | ||||||||||
Photoetched railings, inclined ladders, anchor chains and bracing allow for even finer detailing on your ship. | ||||||||||
DECALS | ||||||||||
Regular and wind-blown flags in two styles are well registered. | ||||||||||
BOX | ||||||||||
The box can be folded up to display your ship on a printed water base. | ||||||||||
INSTRUCTIONS | ||||||||||
Instructions are four extra long pages printed in color. These include sub-assembly views and color guides for painting. | ||||||||||
|
||||||||||
Conclusions: | ||||||||||
I am pleased to see another neglected British ship come to market in
plastic. Especially one featuring such fine molding and smartly engineered
parts. I highly recommend this kit for WW2 Royal Navy fans. Bravo FlyHawk
Models.
This is kit #FHM-1112 Flyhawk 1/700 HMS Naiad Light Cruiser with a list price of $79.95 US. |