HMS Dreadnought- the ship whose name
became a byword for all future battleships. The launching of Dreadnought
spelled a true paradigm shift in the nascent naval arms race, and splintered
the steam and steel age into "pre-dreadnoughts" and "dreadnoughts": and
made the other navies of the world consider their existing capitol ships
obsolete. Dreadnought accomplished this with two important "firsts";
This new Trumpeter kit is a scaled down version of their successful
1/350 version.
|
|||||||||||||
HULL PARTS | |||||||||||||
The hull is molded waterline style with a separate lower hull in red plastic. The fit looks good with the upper and lower parts. The hull features portholes molded in and simulated hull plate detailing. | Click images
to enlarge |
||||||||||||
|
|||||||||||||
DECK | |||||||||||||
The desk is molded in two parts to represent two levels. Surface detailing included deck planking and various deck clutter. the fit between the deck and upper level appears to be quite good. | |||||||||||||
|
|||||||||||||
SPRUE B | |||||||||||||
The mast, ships boats, funnel tops, and some superstructure parts are included here. | |||||||||||||
|
|||||||||||||
SPRUE C (x2) | |||||||||||||
The main guns are included on this weapons sprue. Main gun turrets are molded as two parts with separate barrels. Light weapons are also included on these sprues. | |||||||||||||
|
|||||||||||||
SPRUE D | |||||||||||||
More deck levels and parts are on this sprue along with a name plate for display. | |||||||||||||
|
|||||||||||||
SPRUE E | |||||||||||||
The torpedo booms are included on this sprue along with some | |||||||||||||
|
|||||||||||||
DECALS | |||||||||||||
Flags aircraft roundels, and ship numbers are well registered on this sheet. | |||||||||||||
PHOTOETCH | |||||||||||||
Two brass photo etch frets are included with funnels caps, boat racks, fighting top walls, and other details. No railings are included. | |||||||||||||
DISPLAY BASE | |||||||||||||
A simple stand is included for full hull display. | |||||||||||||
INSTRUCTIONS | |||||||||||||
A nice color profile is included showing the ship camouflage with painting notes. The instructions are an extensive 12 page booklet with all kinds of exploded views. They are step by step and cover the assembly quite well. | |||||||||||||
|
|||||||||||||
Conclusions: | |||||||||||||
This is kit # TSM-6704 1/700 HMS Dreadnought British Battleship
1907 with a suggested retail price of $48.95. Use the dealer locator on
the site to find the nearest hobby shop to you that carries this kit.
|