The USS Albany was an Oregon City Class Heavy cruiser built during World War Two. Commissioned after the war ended the Albany spent some time as a gunned cruiser with the US 6th Fleet in the Mediterranean Sea. In 1958 she was redesignated CG-10 and rebuilt extensively above the deck. Four years later she reemerged as the worlds first Guided Missile Cruiser. Gone were her three 8" triple turrets and compact superstructure and in it's place a new towering superstructure and new missiles, directors and radar antenna mounted all over. Albany rejoined the 6th fleet as flagship and operated in the Med and North Atlantic during the Cold War Years. She served proudly until she was decommissioned in 1980. Cyber-Hobby has released another Cold War warrior. This one will allow
you to build the Albany or with a little work the Chicago CG-11 or Columbus
CG 12.
|
||||||||||||||||
The reader might want to take into consideration that I consulted for Dragon on this kit. My opinions might be a bit biased. However I think the photos speak for themselves. |
||||||||||||||||
SPRUE A | ||||||||||||||||
The lower hull on this kit is well molded with the smooth flowing lines found on the Baltimore Oregon City class. The lines closely match the plans that I have and the fit with the upper hull is very good. | Click
images
to enlarge |
|||||||||||||||
|
||||||||||||||||
SPRUE B | ||||||||||||||||
The upper hull is also well done with the proper lines. The stern correctly transitions from the rounded shape at the deck level to the squared off end at the waterline. The chocks around the edges of the deck are well molded and many are opened up. The bits are nicely done too. | ||||||||||||||||
|
||||||||||||||||
SPRUE C | ||||||||||||||||
The major superstructure parts are molded with detailing on almost all sides thanks to extensive use of slides in the mold. If you have ever been frustrated joining parts and then having to fill all the resulting seams, you will really appreciate the one piece components. | ||||||||||||||||
|
||||||||||||||||
SPRUE D | ||||||||||||||||
Sprue D features most of the weapons and fittings used on this kit. Modelers are sure to like the missile launchers with realistic launch rails that pivot and the separate missiles. Boats, davits, and missile directors are well molded in this small scale. The directors are also designed so that they can be posed at various angles. One thing that you may notice is that the Talos missiles have been changed on this sprue. Thanks to Phil Hays AKA DrPR for providing the proper dimensions. | ||||||||||||||||
|
||||||||||||||||
SPRUE E | ||||||||||||||||
This sprue contains the bulk of the fittings directors, and small parts. The 5" 38 cal open mount is well done as are the director yokes. The ships boats are a little plain but the shape is good. The girder work is well done and turned out pretty good for plastic, although I suspect most modelers will prefer the optional photo etch included further down in this review. But it is nice to have a choice. | ||||||||||||||||
|
||||||||||||||||
SPRUE F | ||||||||||||||||
This sprue contains the towering superstructure that includes the bridge and funnels. They too are molded as single components thanks the extensive use of slides in the mold. The superstructure is truly impressive molding with lot of detail on all sides. The bow deck insert is pretty good, but I do not like the molded on anchor chain. A nice hinged rudder is also included here. | ||||||||||||||||
|
||||||||||||||||
SPRUE Z | ||||||||||||||||
The base for this kit has been designed based on how most modelers like to display their ships in full hull mode. The stands which resemble lamp finales are even slide molded so they have no seams to fill and sand. Hole locations are provided so all you have to do is open them up with a knife or drill. | ||||||||||||||||
|
||||||||||||||||
PHOTOETCH | ||||||||||||||||
A simple photo etch fret is included with inclined ladders, some railings, and girder work is also included. Some relief etching is used on the radar antenna to give it a more realistic look. | ||||||||||||||||
DECALS | ||||||||||||||||
The decals are the usual sharply rendered ones produced for them by Cartograph. They include warning circles, helo deck markings, draft marks and of course flags and hull numbers. | ||||||||||||||||
INSTRUCTIONS | ||||||||||||||||
The instructions are six pages with lots of subassembly views that are easy to follow. The last page features a painting guide showing decal placement. | ||||||||||||||||
|
||||||||||||||||
BUILD UP PHOTOS | ||||||||||||||||
These are photos of a fully assembled production version
of this kit built out of the box.
|
||||||||||||||||
CONCLUSIONS | ||||||||||||||||
Another great Cold War veteran ship to add to your fleet. This kit features State-of-the-Art molding, and fine detailing. The fit is exceptional and Dragon has gone the extra mile to produce an accurate kit that will be fun to build. These kits are available now. Look for them on the shelves of your favorite hobby shop or get it direct from Dragon USA or Cyber-Hobby for $34.95. |
||||||||||||||||